Main Content

1052-1056 DEWEY AVENUE #1052, ROCHESTER, NY 14613

1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #1
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #2
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #3
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #4
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #5
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #6
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #7
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #8
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #9
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #10
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #11
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #12
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #13
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #14
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #15
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #16
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #17
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #18
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #19
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #20
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #21
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #22
Scroll Down For Property Details
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #1
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #2
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #3
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #4
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #5
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #6
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #7
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #8
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #9
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #10
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #11
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #12
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #13
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #14
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #15
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #16
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #17
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #18
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #19
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #20
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #21
1052-1056 Dewey Avenue #1052, Rochester, NY 14613 | Slideshow Image #22
Home » 1052-1056 DEWEY AVENUE #1052, ROCHESTER, NY 14613
1052-1056 Dewey Avenue #1052 Rochester, NY 14613
Listing #R1697495
Listing Provided Courtesy of RE/MAX Realty Group
  • Beds 11
  • Garage ---
  • SQFT 11,454
$825,000
  • Status Active
  • Year Built 1920
  • Property Type house
  • Neighborhood Maplewood

About This Property

Another Rockin' Rochester Property! Proof of funds or a lender letter required prior to approving any showings. 11 updated one bdrm units. Most rented to community organization tenants. Organizations provide guaranteed rent and lease terms! Many energy efficient measures- tekmar programmable thermostat, hallway lighting that dims when not in use. Roof silver sealed this year. Vinyl windows, brick exterior- maintenance free! New C of O at closing. Seller has other properties to be sold. May consider a package. Gross annual Income of $142,886/yr. Income & Expense info in attachments.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither the listing broker(s) nor iHomefinder, Inc shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless. © 2026 CNYIS, UNYREIS, WNYREIS. All rights reserved.
NY State Alliance data last updated at July 10, 2026, 9:51 AM ET
Powered by iHomefinder
Skip to content