Main Content

2291 SOUTH STREET, OVID, NY 14521

2291 South Street, Ovid, NY 14521 | Slideshow Image #1
2291 South Street, Ovid, NY 14521 | Slideshow Image #2
2291 South Street, Ovid, NY 14521 | Slideshow Image #3
2291 South Street, Ovid, NY 14521 | Slideshow Image #4
2291 South Street, Ovid, NY 14521 | Slideshow Image #5
2291 South Street, Ovid, NY 14521 | Slideshow Image #6
2291 South Street, Ovid, NY 14521 | Slideshow Image #7
2291 South Street, Ovid, NY 14521 | Slideshow Image #8
2291 South Street, Ovid, NY 14521 | Slideshow Image #9
2291 South Street, Ovid, NY 14521 | Slideshow Image #10
2291 South Street, Ovid, NY 14521 | Slideshow Image #11
2291 South Street, Ovid, NY 14521 | Slideshow Image #12
2291 South Street, Ovid, NY 14521 | Slideshow Image #13
2291 South Street, Ovid, NY 14521 | Slideshow Image #14
2291 South Street, Ovid, NY 14521 | Slideshow Image #15
2291 South Street, Ovid, NY 14521 | Slideshow Image #16
2291 South Street, Ovid, NY 14521 | Slideshow Image #17
2291 South Street, Ovid, NY 14521 | Slideshow Image #18
2291 South Street, Ovid, NY 14521 | Slideshow Image #19
Scroll Down For Property Details
2291 South Street, Ovid, NY 14521 | Slideshow Image #1
2291 South Street, Ovid, NY 14521 | Slideshow Image #2
2291 South Street, Ovid, NY 14521 | Slideshow Image #3
2291 South Street, Ovid, NY 14521 | Slideshow Image #4
2291 South Street, Ovid, NY 14521 | Slideshow Image #5
2291 South Street, Ovid, NY 14521 | Slideshow Image #6
2291 South Street, Ovid, NY 14521 | Slideshow Image #7
2291 South Street, Ovid, NY 14521 | Slideshow Image #8
2291 South Street, Ovid, NY 14521 | Slideshow Image #9
2291 South Street, Ovid, NY 14521 | Slideshow Image #10
2291 South Street, Ovid, NY 14521 | Slideshow Image #11
2291 South Street, Ovid, NY 14521 | Slideshow Image #12
2291 South Street, Ovid, NY 14521 | Slideshow Image #13
2291 South Street, Ovid, NY 14521 | Slideshow Image #14
2291 South Street, Ovid, NY 14521 | Slideshow Image #15
2291 South Street, Ovid, NY 14521 | Slideshow Image #16
2291 South Street, Ovid, NY 14521 | Slideshow Image #17
2291 South Street, Ovid, NY 14521 | Slideshow Image #18
2291 South Street, Ovid, NY 14521 | Slideshow Image #19
Home » 2291 SOUTH STREET, OVID, NY 14521
2291 South Street Ovid, NY 14521
Listing #R1679610
Listing Provided Courtesy of The Young Agency
  • Beds 2
  • Garage ---
  • Baths 2
  • SQFT 2,210
$329,900
  • Status Active
  • Year Built 1985
  • Property Type house

About This Property

Spacious ranch-style home offering an open floor plan, flexible living space, and endless potential! Featuring 2--3 bedrooms and 2 bathrooms, this property provides comfortable living with room to make it your own. The welcoming layout offers generous living and entertaining areas, creating the perfect opportunity for both everyday living and hosting guests. Major structural and mechanical updates include high beams and a multi-zone hot water heating system designed for efficiency and comfort. The property is serviced by a well and utilizes a propane tank. The lower level was previously finished, offering additional usable living space and potential for recreation, entertaining, or storage. It's represents a fantastic opportunity to restore and add even more value to the home. Outside, enjoy the spacious inground pool with pavilion coverage, expansive rear acreage, and peaceful country surroundings offering room to enjoy, expand, or reimagine the property. The home does need some rehab work, but with its open layout and solid construction, it offers the perfect canvas to create an ideal living space and build equity. Whether you are looking for a primary residence, investment opportunity, or country retreat with potential, this property is full of possibilities.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither the listing broker(s) nor iHomefinder, Inc shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless. © 2026 CNYIS, UNYREIS, WNYREIS. All rights reserved.
NY State Alliance data last updated at June 9, 2026, 11:40 PM ET
Powered by iHomefinder
Skip to content