Main Content

4929 LIMEHILL DRIVE, SYRACUSE, NY 13215

4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #1
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #2
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #3
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #4
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #5
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #6
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #7
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #8
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #9
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #10
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #11
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #12
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #13
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #14
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #15
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #16
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #17
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #18
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #19
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #20
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #21
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #22
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #23
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #24
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #25
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #26
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #27
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #28
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #29
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #30
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #31
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #32
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #33
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #34
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #35
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #36
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #37
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #38
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #39
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #40
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #41
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #42
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #43
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #44
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #45
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #46
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #47
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #48
Scroll Down For Property Details
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #1
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #2
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #3
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #4
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #5
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #6
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #7
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #8
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #9
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #10
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #11
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #12
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #13
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #14
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #15
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #16
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #17
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #18
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #19
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #20
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #21
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #22
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #23
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #24
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #25
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #26
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #27
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #28
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #29
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #30
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #31
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #32
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #33
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #34
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #35
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #36
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #37
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #38
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #39
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #40
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #41
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #42
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #43
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #44
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #45
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #46
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #47
4929 Limehill Drive, Syracuse, NY 13215 | Slideshow Image #48
Home » 4929 LIMEHILL DRIVE, SYRACUSE, NY 13215

Open House:

  • Jul 12, 2026, 11:00 AM - 12:30 PM
4929 Limehill Drive Syracuse, NY 13215
Listing #S1697828
Listing Provided Courtesy of Howard Hanna Real Estate
  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 1,800
$384,900
  • Status Active
  • Year Built 1987
  • Property Type house

About This Property

First time hitting the market! The sellers have lovingly maintained this home and are now relocating to be closer to family. Located in desirable Onondaga Hill in the West Genesee School District, this Colonial checks all the boxes with its fantastic location, thoughtful updates, and spacious layout. The exterior has been beautifully maintained with freshly painted cedar siding, a newer roof, updated landscaping, and a private wooded backyard. Relax on the spacious deck overlooking the peaceful brook that meanders through the property, creating a serene setting to enjoy nature. Inside, you'll find new LVT flooring in the foyer and hallway, a remodeled half bath, and the convenience of a first-floor laundry room. Gleaming hardwood floors flow throughout much of the main level, complemented by new carpeting in the living room and a formal dining room perfect for hosting family and friends. The updated eat-in kitchen opens to the inviting family room, where a cozy wood-burning fireplace creates the perfect gathering space. Sliding glass doors lead directly to the deck, making indoor and outdoor entertaining a breeze. Upstairs, you'll find three generously sized bedrooms featuring fresh paint and new carpeting, along with a full bath complete with a tub and shower. Need even more living space? The finished lower level offers endless possibilities with a full bath, a large recreation or game room, a playroom, home office, or workout area, plus an unfinished storage room to keep everything organized. If you've been searching for a home in the West Genesee School District, this may be the one you've been waiting for. Open House: Sunday, July 12th | 11:00 PM -- 12:30 PM

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither the listing broker(s) nor iHomefinder, Inc shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless. © 2026 CNYIS, UNYREIS, WNYREIS. All rights reserved.
NY State Alliance data last updated at July 12, 2026, 11:52 AM ET
Powered by iHomefinder
Skip to content