Main Content

94 WETMORE PARK, ROCHESTER, NY 14606

94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #1
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #2
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #3
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #4
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #5
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #6
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #7
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #8
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #9
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #10
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #11
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #12
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #13
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #14
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #15
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #16
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #17
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #18
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #19
Scroll Down For Property Details
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #1
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #2
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #3
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #4
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #5
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #6
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #7
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #8
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #9
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #10
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #11
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #12
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #13
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #14
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #15
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #16
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #17
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #18
94 Wetmore Park, Rochester, NY 14606 | Slideshow Image #19
Home » 94 WETMORE PARK, ROCHESTER, NY 14606
94 Wetmore Park Rochester, NY 14606
Listing #R1690412
Listing Provided Courtesy of Summerrain Realty Group
  • Beds 4
  • Garage 2
  • Baths 2
  • SQFT 1,512
$140,000
  • Status Active
  • Year Built 1926
  • Property Type house
  • Neighborhood Lyell-Otis

About This Property

Welcome to 94 Wetmore Park! This spacious Colonial offers flexibility and charm with 3 bedrooms, 1.5 bathrooms, and a bonus room on the first floor that is currently being used as a primary bedroom with convenient access to the adjoining full bath; perfect for guests, multigenerational living, a home office, or those seeking first-floor living. The main level also features a bright living room, formal dining room, and a functional kitchen ready for your personal touch. Upstairs you'll find three nice sized bedrooms and a full bath. Hardwood floors, abundant natural light, ample storage, and a full basement provide endless possibilities. Outside, enjoy a detached two-car garage and a private backyard ideal for relaxing or entertaining. Conveniently located near schools, parks, shopping, dining, public transportation, and expressway access. Whether you're looking for your next home or an investment opportunity, this property offers exceptional value and potential. Schedule your private showing today!

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither the listing broker(s) nor iHomefinder, Inc shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless. © 2026 CNYIS, UNYREIS, WNYREIS. All rights reserved.
NY State Alliance data last updated at June 14, 2026, 9:51 AM ET
Powered by iHomefinder
Skip to content